This is a duplicate of the Feature Comparison Matrix from Nuance. Information used is from www.nuance.com
|
![]() |
| Microphone Included | |||
| Short Set-up and User Enrollment | |||
| Dictate into Most Microsoft® Windows®-based Applications | |||
| No Training Required | |||
| New Tutorials | |||
| Support for Non-Standard Edit Controls | |||
| Select-and-Say Indicator | |||
| Support for Mozilla Firefox and Thunderbird | |||
| Control Menus and Dialog Boxes in Most Windows® XP & Windows® 2000-based Applications by Voice | |||
| Simultaneous Dictation and Command Modes | |||
| Format and Edit by Voice | |||
| Mouse Control by Voice | |||
| Nothing But Speech (NBS)TM Natural Punctuation | |||
| Say Web and Browser Links by Voice | |||
| Real-SpeakTM 2 Text-toSpeech | |||
| Dictation Playback | |||
| Use with Digital Recorder | |||
| Dictate into Pocket PC or PalmOne Tungsten | |||
| Smart Formatting | |||
| Multiple Dictation Sources | |||
| Cordless and Array Mic Support | |||
| Save Audio with Text Dictation | |||
| Third-Party Correction | |||
| Roaming User | |||
| Smart Commands | |||
| Create Multiple Custom Vocabularies |
|
![]() |
| Text and Graphics Dictation Shortcuts | |||
| Complex Macro Support | |||
| Macro Recorder | |||
| Basic Scripting Commands | |||
| Advanced Microsoft VBA-Compatible Scripting |
|
![]() |
| Internet Explorer 5,6 | |||
| AOL 6, 7, 8, 9 | |||
| Word 2000, XP, 2003, 2007 | |||
| WordPerfect 10, 11, 12 | |||
| Outlook Express 5, 6 | |||
| Excel 2000, XP, 2003, 2007 | |||
| Auto Transcribe Folder | |||
| Citrix Thin Client Dictation Support | |||
| Outlook 2000, XP, 2003, 2007 | |||
| PowerPoint 2000, XP, 2003, 2007 | |||
| Lotus Notes 6, 7 | |||
| InfoPath | |||
| 'Voice Notations' Feature for Word |
|
![]() |
| MSI Installer | |||
| Import/Export User Files | |||
| Roaming User | |||
| Import/Export Macros | |||
| Import/Export Vocabularies | |||
| Specialised Vocabularies Available | |||
| Network Tools for Centralised Vocabulary Management | |||
| Section 508 Certified |

Technical Requirements
Operating Systems
Windows 2000/XP/Vista (32 bit only)
Processor
1000 MHz or greater Pentium III or Pentium IV Class CPU, CoreDuo (includes AMD Athlon,Duron CPU's)
RAM
512 Mb of SDRAM / DDRAM Min. (1024mb+ is Optimal)
These specifications are recommended for good performance not minimum performance.
- Windows XP
- 1.5Ghz and above CPU
- 1 Gigabyte of RAM
- USB Headset
Featured Products





